Cochin International Airport Limited is a unique entity established with equity participation from the Government of Kerala, NRIs, Industrialists, Financial Institutions and Airport Service Providers, with around 18,000 shareholders from 29 countries.
Cochin Airport comes down under top 10 busiest airports and was one of its kind of greenfield airport in India. It has witnessed more than 24 plus different airlines operating domestically and from 31 plus countries and inflow of more than 100 million commuters till date.
CIAL became the ‘first airport in the world fully powered by solar energy’ and obtained the UN’s highest environmental award ‘The Champions of Earth – 2018.
Despite aviation is one the worst hit industries globally & along with major operators facing the wrath and burnt their hands, CIAL too faced the difficult times firstly hit by flood and later by pandemic outbreak but manages to make a remarkable comeback by providing better service & most importantly becoming profitable again.
Financial Year | Turnover (INR Crore) | Profit before tax (INR Crore) | Profit after tax (INR Crore) | % of dividend |
---|---|---|---|---|
2003-04 | 85.26 | 36.05 | 21.12 | 8 |
2004-05 | 100.26 | 48.03 | 28.79 | 10 |
2005-06 | 110.67 | 38.82 | 31.78 | 10 |
2006-07 | 111.87 | 44.4 | 37.19 | 8 |
2007-08 | 138.2 | 51.23 | 36.81 | 8 |
2008-09 | 173.06 | 68.93 | 59.34 | 10 |
2009-10 | 211.64 | 96.61 | 77.52 | 12 |
2010-11 | 245.59 | 116.21 | 90.1 | 15 |
2011-12 | 275.94 | 134.44 | 102.08 | 16 |
2012-13 | 306.5 | 142.23 | 111.42 | 17 |
2013-14 | 361.39 | 157.47 | 124.38 | 18 |
2014-15 | 413.96 | 179.28 | 144.56 | 21 |
2015-16 | 524.54 | 234.42 | 175.22 | 25 |
2016-17 | 487.28 | 256.32 | 179.44 | 25 |
2017-18 | 553.41 | 234.42 | 158.42 | 25 |
2018-19 | 650.34 | 246.83 | 170.65 | 27 |
2019-20 | 655.05 | 247.83 | 215.13 | 27 |
2020-21 | 252.71 | -115.14 | -87.21 | 0 |
2021-22 | 418.69 | 37.68 | 26.12 | 0 |
The total revenue for the year ended FY22 was INR 418.69 crores. It earned an operating profit of INR 217.34 crores during FY22 as against INR 67 crores during FY21 with an increase of 224.39%. After charging interest on borrowed funds, it made a cash profit of INR 170.02 crores during the FY 22. The profit before and after tax were INR 37.69 crores and INR 26.12 crores respectively.
DESCRIPTION | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 |
---|---|---|---|---|---|
Gross Sales | 502.30 | 267.59 | 781.29 | 748.24 | 686.11 |
Gross Profit | 330.26 | 148.47 | 584.36 | 548.94 | 509.12 |
PBT | 48.56 | -123.03 | 274.67 | 271.02 | 253.51 |
PAT | 34.99 | -92.87 | 237.66 | 188.51 | 172.33 |
Cash Flow from Operations | 158.80 | 29.23 | 373.80 | 369.24 | 443.37 |
Cash Flow from Investing | -110.73 | -163.26 | -306.55 | -297.91 | -290.36 |
Cash Flow from Finance | -1.24 | -130.23 | -180.58 | -52.90 | -77.59 |
Debt to Equity | 0.51 | 0.57 | 0.41 | 0.44 | 0.37 |
Current Ratio | 1.06 | 0.65 | 1.05 | 1.18 | 1.02 |
EPS | 0.68 | -2.28 | 5.62 | 4.46 | 4.14 |
The nominal value is INR 10 per share.
CIAL has four subsidiary companies, namely Cochin International Aviation Services Limited (CIASL), Air Kerala International Services Limited (AKISL), CIAL Infrastructures Limited (CIL) and CIAL Dutyfree and Retail Services Limited (CDRSL).
Year | Aircraft (Dom & Int) | Passengers (In Lakhs) | Cargo (in MT) |
---|---|---|---|
2003-04 | 16,590 | 13.33 | 13,325 |
2004-05 | 18,611 | 15.96 | 18,274 |
2005-06 | 20,975 | 18.86 | 21,625 |
2006-07 | 30,673 | 25.61 | 21,933 |
2007-08 | 39,168 | 33.38 | 27,070 |
2008-09 | 41,172 | 33.63 | 30,761 |
2009-10 | 41,544 | 39.46 | 41,561 |
2010-11 | 41,081 | 43.45 | 41,093 |
2011-12 | 41,141 | 47.23 | 42,844 |
2012-13 | 41,538 | 49 | 46,530 |
2013-14 | 47,216 | 53.86 | 54,440 |
2014-15 | 52,784 | 64.28 | 64,940 |
2015-16 | 57,762 | 77.71 | 79,086 |
2016-17 | 62,827 | 89.41 | 84,409 |
2017-18 | 69,661 | 100.12 | 90,446 |
2018-19 | 71,871 | 100.2 | 76,366.10 |
2019-20 | 67,750 | 97.10671 | 73,589 |
2020-21 | 26,986 | 24.70096 | 45,838 |
2021-22 | 43,195 | 47.58997 | 59,582 |
Future plan of CIAL is to position itself as a pioneer in Aviation Infrastructure and generate sustainable & profitable revenue streams by establishing a strategic hub in Southern India. Terminal 2 is getting converted into an exquisite business jet terminal. Ongoing project of constructing a transit hotel at the departure is underway & is expected to be completed by 2024.
With the demand reaching new horizon & scheme like UDAN (Central Govt) added new routes in domestic market which simultaneously created a buzz in airline industry to add more fleets in their arsenal that will subsequently increase the growth.
Cochin International Airport is one of the few airports in the country where all the aircraft parking bays are equipped with hydrant fueling system, and the fuel input from the refinery to fuel storage yard is connected through an underground pipeline. This high-end refueling infrastructure ensures continuous supply of fuel and quick refueling mechanism which enables faster refueling process and quicker turnaround for aircraft.
Currently the economic crisis in Sri Lanka has led Colombo Airport to an almost zero fuel situation. Aircraft which had planned to refuel from Colombo need a nearby alternate airport for technical stopover for refueling and proceed flying further onto the destination. This has emerged as a new business opportunity for Cochin International Airport.
The Governor of Kerala holds 32.42% stake followed by Yusuff Ali 9.93%, N.V. George 7.31% & Synthite Industries Private Limited 6.53%
Chairman - Shri. Pinarayi Viyayan (CM of Kerala)
Managing Director - Shri. S. Suhas (IAS)
Chief Financial Officer - Shri. Saji Daniel
Executive Director & Company Secretary - Shri. Saji. K. George
For any queries, reach out to: unlisted@rurashfin.com or Call: +91 224157 1111